| Name | Required | Type | Length | Description |
|---|---|---|---|---|
| EANadressCodeVendor | long | 13 | The Global Location Number (GLN) of the vendor sending the invoice. | |
| InvoiceId | string | 20 | The unique invoice number. | |
| InvoiceDate | dutch date | The date of the invoice. Format: 20-02-2000. |
||
| InvoiceText | string | 40 | A description of the invoice, e.g. 'Factuur in zake levering dd...' | |
| InvoiceAmount | dutch decimal | The total amount of the invoice. This is the payable amount i.e. including all fees, charges and taxes with any discounts subtracted. | ||
| TaxAmount | dutch decimal | The total VAT amount of the invoice. | ||
| ValueOfGoods | dutch decimal | The total of all LineAmount values in the InvoiceLines collection. | ||
| CurrencyCode | string | The currency code of the prices on the invoice. Must be "EUR". |
||
| OtherCharges | dutch decimal | Any other charges. Note: these charges should not be sent as a separate invoice line. |
||
| OrderCharges | dutch decimal | Any order charges. Note: these charges should not be sent as a separate invoice line. |
||
| Disposalfee | dutch decimal | The total of all Disposalfee values in the InvoiceLines collection. Currently used for the copy fee (Thuiskopievergoeding) | ||
| FreightCharges | dutch decimal | Total freight charges. Note: these charges should not be sent as a separate invoice line. |
||
| DiscountAmount | dutch decimal | The total of all DiscountAmount values in the InvoiceLines collection. | ||
| PaymentIdentification | string | 30 | Will be sent in the clieop payment to your bank, unless the invoice is a part of a batch payment. | |
| Filename | string | The name of the accompanying PDF for the invoice. | ||
| InvoiceLines | The list of invoice lines. | |||
| InvoiceLine | A single invoice line. | |||
| EANadressCodeStore | long | 13 | The Global Location Number (GLN) of the Expert store that placed the order for this invoice line. | |
| PurchId | string | The Expert order number. | ||
| LineId | int | The Expert order line number. | ||
| Packingslip | int | The number on the packing slip for the delivery of this item. Note:for backwards compatibility this field is not required in the XSD schema, but we do require it for new implementations. Contact your Expert project manager with any questions. |
||
| ExternalItem | string | 20 | The product number of the distributor. | |
| ItemNumber | string | 9 | The expert product number. | |
| EANcodeItem | long | 13 | The EAN/UPC/bar code of the product. | |
| InvoiceLineText | string | 30 | A description of the product. | |
| Quantity | int | 4 | The amount of products purchased. Must be negative if LineAmount is negative. |
|
| Price | dutch decimal | The gross product price. Note: can never be negative. |
||
| DiscountAmount | dutch decimal | The discount amount. | ||
| DiscountPct | dutch decimal | The discount percentage. Maximum value allowed: 100,00. |
||
| Disposalfee | dutch decimal | The disposal fee. | ||
| LineAmount | dutch decimal | The line amount. Must be negative if Quantity is negative. |
||
| Taxcode | string |
A code indicating the VAT (BTW in dutch) percentage: BTW 0% BTW hoog BTW laag BTW Hoog BTW Laag |
| XML | SOAP | JSON |
https://api.expert.nl/Invoice/Data | Code | Description |
|---|---|
| 200 | The message was sent succesfully |
| 400 | Your data does not conform to the specificiation. See the status description for the exact issue. |
| 401 | You are not authorized to send this message. See the status description for the exact issue. |
| 500 | An error occured while processing the message. See the status description for the exact issue. |
<Invoice>
<EANadressCodeVendor>2190000000006</EANadressCodeVendor>
<InvoiceId>VF_123456</InvoiceId>
<InvoiceDate>29-05-2026</InvoiceDate>
<InvoiceAmount>53,07</InvoiceAmount>
<TaxAmount>9,21</TaxAmount>
<ValueOfGoods>43,86</ValueOfGoods>
<CurrencyCode>EUR</CurrencyCode>
<Filename>VF_123456.pdf</Filename>
<InvoiceLines>
<InvoiceLine>
<EANadressCodeStore>8713404070037</EANadressCodeStore>
<PurchId>3022663</PurchId>
<Packingslip>2956076</Packingslip>
<EANcodeItem>4210201115694</EANcodeItem>
<Quantity>2</Quantity>
<Price>21,93</Price>
<LineAmount>43,86</LineAmount>
<Taxcode>BTW hoog</Taxcode>
</InvoiceLine>
</InvoiceLines>
</Invoice>
<Invoice>
<EANadressCodeVendor>2190000000006</EANadressCodeVendor>
<InvoiceId>VF_123456</InvoiceId>
<InvoiceDate>29-05-2026</InvoiceDate>
<invoiceText>Factuur inzake levering dd.</invoiceText>
<InvoiceAmount>59,98</InvoiceAmount>
<TaxAmount>10,41</TaxAmount>
<ValueOfGoods>39,47</ValueOfGoods>
<CurrencyCode>EUR</CurrencyCode>
<OtherCharges>1,00</OtherCharges>
<OrderCharges>2,00</OrderCharges>
<Disposalfee>0,60</Disposalfee>
<FreightCharges>6,50</FreightCharges>
<DiscountAmount>4,39</DiscountAmount>
<Filename>VF_123456.pdf</Filename>
<InvoiceLines>
<InvoiceLine>
<EANadressCodeStore>8713404070037</EANadressCodeStore>
<PurchId>3022663</PurchId>
<LineId>1</LineId>
<Packingslip>2956076</Packingslip>
<ExternalItem>3305775761</ExternalItem>
<ItemNumber>372150132</ItemNumber>
<EANcodeItem>4210201115694</EANcodeItem>
<InvoiceLineText>BRAUN CASSETTE SERIES 3 32B</InvoiceLineText>
<Quantity>2</Quantity>
<Price>21,93</Price>
<DiscountAmount>4,39</DiscountAmount>
<DiscountPct>10</DiscountPct>
<Disposalfee>0,60</Disposalfee>
<LineAmount>39,47</LineAmount>
<Taxcode>BTW hoog</Taxcode>
</InvoiceLine>
</InvoiceLines>
</Invoice>
No response data. See HTTP Response Codeshttps://api.expert.nl/Invoice/Pdf | Code | Description |
|---|---|
| 200 | The message was sent succesfully |
| 400 | Your data does not conform to the specificiation. See the status description for the exact issue. |
| 401 | You are not authorized to send this message. See the status description for the exact issue. |
| 500 | An error occured while processing the message. See the status description for the exact issue. |